IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $75,000.00 MCLEAN 5 70541 03/10/2023 $75,000.00, $150,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $20,630.45 PEORIA 4 89821 01/20/2023 $32,881.72, $20,630.45
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $65,000.00 GRUNDY 3 87768 11/18/2022 $27,000.00, $65,000.00, $166,000.00, $58,500.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $20,000.00 CHAMPAIGN 5 70604 11/18/2022 $20,000.00, $74,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $290,000.00 CHAMPAIGN 5 70G16 09/23/2022 $625,000.00, $290,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $25,000.00 WILL 1 62P70 08/05/2022 $40,100.00, $40,000.00, $25,000.00, $40,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $400,000.00 WILL 1 60W35 06/17/2022 $400,000.00, $750,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 2 $152,545.01 EFFINGHAM 7 74599 06/17/2022 $152,545.01, $205,946.71
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $52,000.00 WILLIAMSON 9 99672 04/29/2022 $50,243.02, $52,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $327,000.00 WILL 1 62N20 04/29/2022 $210,000.00, $300,000.00, $350,000.00, $225,000.00, $327,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $57,250.00 MOULTRIE 7 74434 03/11/2022 $26,000.00, $57,250.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $41,500.00 SANGAMON 6 93777 03/11/2022 $41,500.00, $105,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $56,700.00 KNOX 4 68755 01/21/2022 $185,000.00, $56,700.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $47,000.00 HANCOCK 6 93764 07/30/2021 $47,000.00, $125,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $23,767.00 ROCK ISLAND 2 64M00 07/30/2021 $20,000.00, $23,767.00, $20,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $60,000.00 GALLATIN 9 99612 07/30/2021 $95,579.16, $60,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $31,000.00 PEORIA 4 89801 06/11/2021 $95,000.00, $45,187.00, $31,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $54,391.00 PEORIA 4 68E48 06/11/2021 $54,391.00, $83,206.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $250,000.00 WILL 1 62H03 06/11/2021 $250,000.00, $645,000.00, $690,000.00, $835,000.00, $450,000.00, $800,000.00, $636,611.64
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $117,500.00 PEORIA 4 68C58 06/11/2021 $299,708.56, $117,500.00, $125,000.00
  • Showing 1 to 20 of 56 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next