IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $440,000.00 COOK 1 62P00 08/04/2023 $500,000.00, $560,000.00, $614,900.31, $440,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $22,000.00 CHAMPAIGN 5 91633 06/16/2023 $22,500.00, $33,500.00, $22,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $25,000.00 CHAMPAIGN 5 91634 06/16/2023 $22,500.00, $32,850.00, $25,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 2 $60,000.00 WOODFORD 4 89779 06/16/2023 $60,000.00, $67,750.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 2 $61,161.55 CHAMPAIGN 5 70A87 06/16/2023 $61,161.55, $211,500.00, $250,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 2 $87,100.00 COOK 1 61J43 04/28/2023 $103,665.00, $64,879.02, $70,000.00, $125,000.00, $87,100.00, $100,000.00, $74,144.82
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $75,000.00 MCLEAN 5 70541 03/10/2023 $75,000.00, $150,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $20,630.45 PEORIA 4 89821 01/20/2023 $32,881.72, $20,630.45
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $20,000.00 CHAMPAIGN 5 70604 11/18/2022 $20,000.00, $74,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $65,000.00 GRUNDY 3 87768 11/18/2022 $27,000.00, $65,000.00, $166,000.00, $58,500.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $290,000.00 CHAMPAIGN 5 70G16 09/23/2022 $625,000.00, $290,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $25,000.00 WILL 1 62P70 08/05/2022 $40,100.00, $40,000.00, $25,000.00, $40,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 2 $152,545.01 EFFINGHAM 7 74599 06/17/2022 $152,545.01, $205,946.71
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $400,000.00 WILL 1 60W35 06/17/2022 $400,000.00, $750,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $327,000.00 WILL 1 62N20 04/29/2022 $210,000.00, $300,000.00, $350,000.00, $225,000.00, $327,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $52,000.00 WILLIAMSON 9 99672 04/29/2022 $50,243.02, $52,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $41,500.00 SANGAMON 6 93777 03/11/2022 $41,500.00, $105,000.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $57,250.00 MOULTRIE 7 74434 03/11/2022 $26,000.00, $57,250.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $56,700.00 KNOX 4 68755 01/21/2022 $185,000.00, $56,700.00
50101500 REMOVAL OF EXISTING SUPERSTRUCTURES EACH 1 $60,000.00 GALLATIN 9 99612 07/30/2021 $95,579.16, $60,000.00
  • Showing 1 to 20 of 62 entries.