IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 690 $48.00 GALLATIN 9 99706 08/04/2023 $48.00, $47.30
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 409 $38.41 ALEXANDER 9 78610 03/10/2023 $38.41, $30.00
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 596 $22.00 KANE 1 61H95 01/20/2023 $22.00, $40.00, $22.00, $40.24, $33.00, $28.70
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 25,606 $35.68 SANGAMON 6 93792 08/05/2022 $37.91, $35.68
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 24,446 $18.67 JACKSON 9 78874 06/17/2022 $18.67
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 443 $42.00 FORD 3 87660 09/17/2021 $40.00, $42.00
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 389 $42.00 FORD 3 87740 09/17/2021 $40.00, $42.00
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 564 $56.00 FULTON 4 68D34 06/11/2021 $56.00, $29.00
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 8,713 $20.00 PEORIA 4 68C45 06/11/2021 $20.00, $29.99
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 33,421 $30.45 KNOX 4 68656 03/06/2020 $30.45
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 856 $20.00 MCHENRY 1 61F80 06/14/2019 $20.00
48203013 HOT-MIX ASPHALT SHOULDERS, 4" SQ YD 50 $45.00 GRUNDY 3 87642 08/03/2018 $80.00, $45.00
  • Showing 1 to 12 of 12 entries.