IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 3,875 $18.00 WILL 1 62U79 06/14/2024 $19.00, $21.00, $18.50, $18.00, $22.00
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 1,764 $50.07 CLAY 7 74761 01/19/2024 $50.07
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 390 $81.91 CHAMPAIGN 5 70908 06/16/2023 $81.91, $78.00, $77.25
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 2,706 $30.75 WAYNE 7 74574 03/10/2023 $30.75
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 7,050 $46.04 MOULTRIE 7 74A24 06/17/2022 $46.04
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 43,290 $29.01 MACON 7 74780 06/17/2022 $29.01
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 221 $107.60 CHAMPAIGN 5 70B04 04/29/2022 $107.60
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 4,393 $26.11 EFFINGHAM 7 74797 04/29/2022 $26.11
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 1,012 $36.15 PIATT 5 70951 03/11/2022 $75.00, $36.15
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 2,071 $43.11 HENDERSON 4 68503 06/11/2021 $43.11
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 1,483 $30.00 PEORIA 4 68F12 03/05/2021 $30.00, $35.17
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 4,983 $23.88 CLAY 7 74906 01/15/2021 $23.88
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 465 $20.05 COLES 7 74A14 01/15/2021 $20.05, $30.00
48203012 HOT-MIX ASPHALT SHOULDERS, 3 3/4" SQ YD 3,325 $61.83 WARREN 4 68D95 11/06/2020 $61.83
  • Showing 1 to 14 of 14 entries.