IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44213198 TIE BARS 1/2" EACH 250 $0.01 WILLIAMSON 9 78978 08/02/2024 $20.40, $0.01
44213198 TIE BARS 1/2" EACH 32 $21.90 FAYETTE 7 74983 11/18/2022 $21.90, $17.12
44213198 TIE BARS 1/2" EACH 114 $30.99 MOULTRIE 7 95926 09/23/2022 $30.99, $25.00
44213198 TIE BARS 1/2" EACH 18 $30.00 PEORIA 4 68H10 07/15/2022 $30.00, $17.00, $167.01
44213198 TIE BARS 1/2" EACH 90 $10.71 MARSHALL 4 68F87 04/29/2022 $10.71
44213198 TIE BARS 1/2" EACH 136 $24.85 MADISON 8 76P28 07/30/2021 $24.85, $15.00
44213198 TIE BARS 1/2" EACH 183 $17.45 MADISON 8 76N27 03/06/2020 $17.45, $16.00
  • Showing 1 to 7 of 7 entries.