IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 332 $270.00 ROCK ISLAND 2 64P43 01/20/2023 $285.00, $308.00, $270.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 12 $175.00 DUPAGE 1 62P58 06/17/2022 $175.00, $600.00, $855.00, $478.21
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 692 $210.00 LASALLE 3 66M40 06/17/2022 $200.00, $210.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 634 $240.00 PEORIA 4 68G72 06/17/2022 $275.00, $240.00, $279.19
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 12 $385.85 MARSHALL 4 68F87 04/29/2022 $385.85
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 359 $203.00 MARSHALL 4 68G17 06/11/2021 $302.67, $210.00, $203.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 38.300 $350.00 JACKSON 9 78853 04/23/2021 $350.00, $275.00, $210.00, $350.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 735 $175.00 LASALLE 3 66K97 06/12/2020 $306.31, $175.00, $185.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 359 $179.00 WOODFORD 4 68F52 06/12/2020 $211.85, $225.00, $179.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 226 $181.65 WOODFORD 4 68E24 03/06/2020 $181.65
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 551 $225.50 PEORIA 4 68C98 03/06/2020 $225.50
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 16 $160.00 WINNEBAGO 2 64L57 01/17/2020 $160.00, $160.00, $160.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 121 $194.99 WINNEBAGO 2 64L72 01/17/2020 $140.00, $165.00, $194.99
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 176 $210.00 LASALLE 3 66J57 01/17/2020 $195.00, $210.00, $155.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 1,160 $285.00 ST.CLAIR 8 76E13 11/08/2019 $285.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 70 $259.20 PEORIA 4 68D88 07/12/2019 $259.20
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 22 $185.00 HENRY 2 64C06 07/12/2019 $185.00, $180.00, $185.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 1,252 $148.00 LASALLE 3 66J84 06/14/2019 $148.00, $170.00, $175.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 170 $164.00 MARSHALL 4 68E95 06/14/2019 $164.00, $250.00, $170.00
44200553 CLASS A PATCHES, TYPE II, 10 INCH SQ YD 401 $200.00 PEORIA 4 68E87 06/14/2019 $200.00, $175.00, $233.08
  • Showing 1 to 20 of 26 entries.
  • Previous
  • 1 (current)
  • 2
  • Next