IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 76 $321.23 JERSEY 8 76T22 03/08/2024 $321.23, $342.48
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 217 $315.00 CLINTON 8 97818 01/19/2024 $236.80, $315.00
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 113 $349.64 MONROE 8 76M80 06/17/2022 $349.64, $320.00
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 1,208 $146.24 CLINTON 8 76L17 06/12/2020 $146.24, $197.00
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 4,614 $141.56 MADISON 8 76N50 06/12/2020 $141.56, $189.45, $190.00, $164.00
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 26 $312.05 PEORIA 4 68C92 04/24/2020 $300.00, $312.05
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 2,425 $177.00 ST. CLAIR 8 76J16 09/20/2019 $177.00, $215.00
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 496 $272.74 JEFFERSON 9 78741 07/12/2019 $272.74
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 327 $243.66 JEFFERSON 9 78729 06/14/2019 $243.66
44200206 PAVEMENT PATCHING, TYPE IV, 17 INCH SQ YD 777 $162.29 CLINTON 8 76L08 03/08/2019 $162.29, $227.00
  • Showing 1 to 10 of 10 entries.