IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 13 $800.00 LASALLE 3 66616 06/17/2022 $800.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 40 $409.50 SANGAMON 6 72M83 04/29/2022 $429.00, $409.50
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 300 $167.00 HAMILTON 9 78810 06/11/2021 $167.00, $230.45
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 50 $379.62 FULTON 4 68C64 03/06/2020 $379.62, $272.36
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 106 $214.63 LOGAN 6 72F77 03/06/2020 $247.73, $221.63, $214.63
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 30 $370.00 CASS 6 72H07 03/06/2020 $662.56, $370.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 83 $282.78 MADISON 8 76N11 03/06/2020 $282.78, $305.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 53 $130.58 ST. CLAIR 8 76N22 03/06/2020 $130.58
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 312 $150.00 JACKSON 9 78551 01/17/2020 $152.09, $150.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 2,189 $116.60 BOND 8 76L13 07/12/2019 $116.60, $147.14
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 139 $125.00 HENRY 2 64J40 07/12/2019 $125.00, $360.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 215 $222.08 MASSAC 9 78742 07/12/2019 $215.00, $222.08
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 286 $178.00 FRANKLIN 9 78698 06/14/2019 $178.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 105 $229.00 CLINTON 8 76H15 03/08/2019 $159.57, $229.00
44200156 PAVEMENT PATCHING, TYPE II, 13 INCH SQ YD 725 $160.00 ADAMS 6 72C29 01/18/2019 $160.00
  • Showing 1 to 15 of 15 entries.