IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44000400 GUTTER REMOVAL FOOT 240 $6.00 FRANKLIN 9 78778 01/20/2023 $10.61, $6.00
44000400 GUTTER REMOVAL FOOT 450 $16.00 SCOTT 6 72L78 01/20/2023 $24.15, $12.56, $16.00
44000400 GUTTER REMOVAL FOOT 7,420 $12.90 BOND 8 76K46 01/20/2023 $12.00, $12.90
44000400 GUTTER REMOVAL FOOT 34 $6.00 KANE 1 62H02 01/20/2023 $30.00, $7.00, $30.00, $6.00, $100.00
44000400 GUTTER REMOVAL FOOT 1,195 $4.30 EFFINGHAM 7 74352 11/18/2022 $4.30, $3.91
44000400 GUTTER REMOVAL FOOT 3,221 $16.00 WHITESIDE 2 64G66 11/18/2022 $16.00, $10.00
44000400 GUTTER REMOVAL FOOT 571 $23.00 SANGAMON 6 72H71 11/18/2022 $23.00, $68.62, $20.90
44000400 GUTTER REMOVAL FOOT 52 $15.00 FRANKLIN 9 99671 11/18/2022 $52.00, $15.00
44000400 GUTTER REMOVAL FOOT 73 $19.00 MADISON 8 76L72 09/23/2022 $19.00, $24.90
44000400 GUTTER REMOVAL FOOT 700 $14.75 PEORIA 4 68884 09/23/2022 $14.75, $17.50
44000400 GUTTER REMOVAL FOOT 1,512 $15.54 ST CLAIR 8 76M77 08/05/2022 $15.54
44000400 GUTTER REMOVAL FOOT 50 $12.00 BROWN 6 72M72 06/17/2022 $41.00, $17.00, $12.00
44000400 GUTTER REMOVAL FOOT 214 $24.20 MACON 7 95919 06/17/2022 $24.20, $21.14
44000400 GUTTER REMOVAL FOOT 123 $26.54 CASS 6 72M22 04/29/2022 $45.10, $26.54
44000400 GUTTER REMOVAL FOOT 2,538 $22.90 EDGAR 5 91598 04/29/2022 $20.75, $22.90
44000400 GUTTER REMOVAL FOOT 120 $80.00 MERCER 4 68F44 04/29/2022 $80.00, $25.00
44000400 GUTTER REMOVAL FOOT 605 $22.25 CHAMPAIGN 5 70B04 04/29/2022 $22.25
44000400 GUTTER REMOVAL FOOT 189 $45.02 LOGAN 6 72E46 04/29/2022 $45.02
44000400 GUTTER REMOVAL FOOT 84 $76.90 FAYETTE 7 74965 04/29/2022 $76.90
44000400 GUTTER REMOVAL FOOT 20 $45.00 MCDONOUGH 4 68G70 03/11/2022 $75.00, $45.00
  • Showing 1 to 20 of 107 entries.