IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44000300 CURB REMOVAL FOOT 51 $32.97 TAZEWELL 4 89804 08/04/2023 $19.78, $32.97
44000300 CURB REMOVAL FOOT 527 $11.04 FRANKLIN 9 46932 06/16/2023 $11.04, $12.25
44000300 CURB REMOVAL FOOT 120 $21.63 MACON 7 95893 06/16/2023 $19.60, $21.63
44000300 CURB REMOVAL FOOT 1,491 $7.00 COOK 1 62G37 06/16/2023 $7.00, $10.04
44000300 CURB REMOVAL FOOT 106 $11.08 DUPAGE 1 62K04 06/16/2023 $5.00, $8.75, $11.08
44000300 CURB REMOVAL FOOT 430 $15.00 WILLIAMSON 9 99666 06/16/2023 $19.73, $15.00
44000300 CURB REMOVAL FOOT 149 $10.00 BUREAU 3 66J65 04/28/2023 $10.00
44000300 CURB REMOVAL FOOT 270 $8.20 WHITESIDE 2 64P93 04/28/2023 $6.05, $8.20
44000300 CURB REMOVAL FOOT 53 $17.90 MADISON 8 76M83 04/28/2023 $17.90, $32.00
44000300 CURB REMOVAL FOOT 40 $20.00 SANGAMON 6 72403 04/28/2023 $20.00
44000300 CURB REMOVAL FOOT 560 $30.00 COOK 1 61H93 04/28/2023 $30.00, $12.00, $6.00
44000300 CURB REMOVAL FOOT 24 $100.00 LASALLE 3 66M33 04/28/2023 $100.00
44000300 CURB REMOVAL FOOT 12 $11.50 MADISON 8 97787 04/28/2023 $11.50, $32.00, $36.00
44000300 CURB REMOVAL FOOT 9 $95.00 VERMILION 5 70840 04/28/2023 $95.00, $50.00
44000300 CURB REMOVAL FOOT 466 $17.00 STARK 4 68G38 04/28/2023 $35.00, $17.00
44000300 CURB REMOVAL FOOT 1,060 $5.04 WHITESIDE 2 85734 04/28/2023 $9.50, $5.04
44000300 CURB REMOVAL FOOT 76 $30.00 ROCK ISLAND 2 64S24 03/10/2023 $60.00, $30.00, $30.00, $17.00
44000300 CURB REMOVAL FOOT 100 $10.39 COOK 1 62J30 03/10/2023 $20.00, $10.39
44000300 CURB REMOVAL FOOT 539 $6.00 COOK 1 61H23 03/10/2023 $15.00, $6.00, $5.00, $7.00, $4.00
44000300 CURB REMOVAL FOOT 75 $23.00 MADISON 8 76M87 01/20/2023 $23.00, $24.00
  • Showing 1 to 20 of 217 entries.