IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 117,103 $6.75 BOND 8 76K46 01/20/2023 $5.74, $6.75
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 1,632 $9.32 RICHLAND 7 74961 01/20/2023 $9.32
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 18,393.200 $8.51 MACON 7 74813 01/20/2023 $8.51
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 29,277 $5.00 WILL 1 62M43 01/20/2023 $4.50, $4.26, $5.00, $6.56
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 37,679 $5.00 KANKAKEE 3 66F20 11/18/2022 $4.50, $5.00
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 16,355 $5.00 PUTNAM 3 66M68 09/23/2022 $5.00
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 40,442 $4.00 COOK 1 62N81 08/05/2022 $4.00, $7.43
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 58,168 $5.30 IROQUOIS 3 66K78 06/17/2022 $5.30
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 161,069 $5.25 LIVINGSTON 3 66K76 06/17/2022 $5.25
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 76,344 $5.25 IROQUOIS 3 66K68 06/17/2022 $5.25
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 203,178 $2.50 KENDALL 3 66J71 06/17/2022 $2.50
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 72,043 $3.37 JACKSON 9 78874 06/17/2022 $3.37
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 14,627 $4.00 KANKAKEE 3 66M50 06/17/2022 $4.00, $7.00
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 131,516 $5.45 FORD 3 66L89 06/17/2022 $5.45
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 172,097 $6.00 KANKAKEE 3 66L88 06/17/2022 $4.20, $6.00
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 45,131 $3.75 DEKALB 3 66L58 06/17/2022 $12.00, $4.60, $3.75
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 88,143 $6.10 MACON 7 74780 06/17/2022 $6.10
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 200 $32.30 COOK 1 61H69 06/17/2022 $32.30, $32.30, $36.00
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 4,410 $7.02 MOULTRIE 7 74A24 06/17/2022 $7.02
44000164 HOT-MIX ASPHALT SURFACE REMOVAL, 3 3/4" SQ YD 130,585 $3.85 LASALLE 3 66616 06/17/2022 $3.85
  • Showing 1 to 20 of 202 entries.