IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 12,656 $5.00 COOK 1 61K55 08/02/2024 $5.55, $5.00, $5.00, $6.09
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 27,697 $6.00 LIVINGSTON 3 66H56 06/14/2024 $6.00
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 28,359 $5.75 IROQUOIS 3 66H62 03/08/2024 $5.75
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 37,284 $4.70 COOK 1 61J73 01/19/2024 $4.70, $4.25, $3.43, $8.00, $5.05
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 4,550 $6.21 PIATT 5 70992 04/28/2023 $6.21
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 13,071 $11.29 MCLEAN 5 70E17 04/28/2023 $11.29
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 4,902 $2.89 WINNEBAGO 2 64M40 03/10/2023 $4.50, $2.89
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 8,392 $3.92 WAYNE 7 74987 01/20/2023 $3.92, $3.91
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 5,061 $5.64 CLARK 7 74257 06/17/2022 $5.64
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 12,552 $4.75 VERMILION 5 70A29 06/17/2022 $4.75
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 12,169 $2.65 DEKALB 3 66J64 04/29/2022 $2.65, $3.44
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 18,305 $7.20 MACON 7 74637 03/11/2022 $7.20
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 8,178 $9.25 IROQUOIS 3 66H63 03/11/2022 $9.25
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 12,304 $6.00 PEORIA 4 68F12 03/05/2021 $6.00, $4.26
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 384,630 $2.24 MASSAC 9 78606 01/15/2021 $2.24, $2.50, $1.02
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 134,428 $5.25 MCLEAN 5 70A65 01/15/2021 $5.25
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 27 $182.33 PEORIA 4 68F66 07/31/2020 $165.00, $182.33
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 5,138 $6.46 SANGAMON 6 72G46 04/24/2020 $6.46
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 32,021 $5.38 MCLEAN 5 70912 01/17/2020 $5.38
44000162 HOT-MIX ASPHALT SURFACE REMOVAL, 3 1/4" SQ YD 73,876 $4.25 IROQUOIS 3 66F86 07/12/2019 $4.25
  • Showing 1 to 20 of 22 entries.
  • Previous
  • 1 (current)
  • 2
  • Next