IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 19,390 $0.93 WILLIAMSON 9 78942 09/20/2024 $0.93, $1.40
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 1,629 $5.13 SALINE 9 99724 06/14/2024 $5.13, $7.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 391 $17.34 MADISON 8 76P46 06/14/2024 $17.34, $17.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 1,813 $2.19 GALLATIN 9 78A20 03/08/2024 $2.19, $1.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 578 $25.00 FRANKLIN 9 78997 03/08/2024 $15.80, $25.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 199,642 $0.57 FRANKLIN 9 78A47 03/08/2024 $0.57, $0.55
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 771 $5.00 LAKE 1 62P09 11/17/2023 $5.00, $29.00, $5.00, $5.00, $5.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 21,800 $1.75 WILLIAMSON 9 99673 11/17/2023 $1.88, $1.75
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 39,373 $1.00 WILLIAMSON 9 99720 11/17/2023 $1.25, $1.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 64,700 $0.95 JACKSON 9 99709 09/22/2023 $0.98, $0.95
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 283 $5.00 PERRY 9 78928 09/22/2023 $6.44, $5.00, $3.25
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 1,202 $1.00 JOHNSON 9 78524 06/16/2023 $4.96, $1.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 2,217 $4.85 FRANKLIN 9 46932 06/16/2023 $4.85, $6.50
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 290,450 $1.86 HENRY 4 68F89 06/16/2023 $1.86
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 93,960 $0.96 ALEXANDER 9 99697 03/10/2023 $0.96
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 34,589 $1.53 DOUGLAS 5 91623 01/20/2023 $1.53, $1.80
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 10,395 $1.25 FRANKLIN 9 78778 01/20/2023 $1.53, $1.25
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 129 $25.25 EFFINGHAM 7 74A69 11/18/2022 $25.25
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 1,930 $7.25 POPE 9 78719 11/18/2022 $7.25, $9.00
44000151 HOT-MIX ASPHALT SURFACE REMOVAL, 1/2" SQ YD 80,667 $0.77 WILLIAMSON 9 99686 09/23/2022 $1.03, $1.25, $0.77
  • Showing 1 to 20 of 56 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next