IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 11,763 $107.83 WINNEBAGO 2 64M40 03/10/2023 $110.00, $107.83
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 18,806 $197.00 ROCK ISLAND 2 64M81 11/18/2022 $197.00
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 26,931 $150.54 EFFINGHAM 7 74599 06/17/2022 $150.54, $225.22
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 23,281 $165.26 CLARK 7 74257 06/17/2022 $165.26
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 20,174 $217.00 VERMILION 5 70A29 06/17/2022 $217.00
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 22,117 $206.50 CHAMPAIGN 5 70F39 06/17/2022 $206.50
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 30,836 $129.41 MARSHALL 4 68F87 04/29/2022 $129.41
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 1,580 $204.69 EFFINGHAM 7 74A75 04/29/2022 $204.69
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 3,243 $152.55 EFFINGHAM 7 74797 04/29/2022 $152.55
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 21,107 $188.50 CHAMPAIGN 5 70C01 04/29/2022 $188.50
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 22,376 $175.00 CHAMPAIGN 5 70A89 04/29/2022 $175.00
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 20,886 $138.00 IROQUOIS 3 66H63 03/11/2022 $138.00
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 24,596 $108.59 TAZEWELL 4 68F11 01/21/2022 $114.50, $108.59
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 13,482 $171.57 SANGAMON 6 72M18 01/21/2022 $171.57
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 29,204 $135.11 MACON 7 74756 01/21/2022 $135.11
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 7,300 $98.00 GRUNDY 3 87782 11/05/2021 $115.00, $98.00, $106.00, $101.00
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 358 $215.00 WHITESIDE 2 64M90 07/30/2021 $215.00, $135.00, $215.00
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 296 $227.00 CLINTON 8 76N84 06/11/2021 $227.00, $216.85, $219.35
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 31,498 $100.00 PEORIA 4 68C45 06/11/2021 $100.00, $105.77
40605034 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, 12.5, MIX "E", N80 TON 16,868 $121.51 EFFINGHAM 7 74A20 06/11/2021 $121.51
  • Showing 1 to 20 of 43 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next