IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 11,287 $174.31 LOGAN 6 72G17 01/20/2023 $174.31
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 23,093 $133.66 RICHLAND 7 74961 01/20/2023 $133.66
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 555 $291.88 PIKE 6 72N49 11/18/2022 $308.00, $291.88
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 64 $640.39 CUMBERLAND 7 74A71 11/18/2022 $640.39, $603.73
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 74 $336.55 EFFINGHAM 7 74A69 11/18/2022 $336.55
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 371 $236.48 FAYETTE 7 74983 11/18/2022 $236.48, $246.86
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 1,040 $212.50 IROQUOIS 3 66M49 09/23/2022 $212.50
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 100 $328.83 FAYETTE 7 74998 08/05/2022 $328.83, $322.00, $341.88
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 2,379 $125.00 FRANKLIN 9 78897 06/17/2022 $135.13, $125.00, $186.63
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 36 $650.00 MASSAC 9 78685 06/17/2022 $650.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 9,875 $162.23 MACON 7 74959 06/17/2022 $162.23
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 9,591 $110.20 EFFINGHAM 7 74599 06/17/2022 $110.20, $149.67
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 19,237 $169.51 MACON 7 74780 06/17/2022 $169.51
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 22 $900.00 WILLIAMSON 9 78619 06/17/2022 $900.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 2,480 $131.05 CLARK 7 74257 06/17/2022 $131.05
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 1,698 $218.72 LAWRENCE 7 74473 06/17/2022 $218.72
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 2,875 $184.00 KANKAKEE 3 66957 06/17/2022 $184.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 25,860 $159.77 MOULTRIE 7 74A24 06/17/2022 $159.77
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 2,510 $100.52 COLES 7 74A23 04/29/2022 $100.52, $98.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 9,440 $106.90 COLES 7 74A89 04/29/2022 $106.90
  • Showing 1 to 20 of 68 entries.