IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 9,467 $209.60 MACON 7 74828 09/22/2023 $209.60
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 3,404 $252.00 MACON 7 74702 09/22/2023 $252.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 129 $516.20 VERMILION 5 70860 08/04/2023 $516.20, $545.39, $516.20
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 9,450 $172.15 MACON 7 74477 06/16/2023 $172.15
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 487 $215.00 PIATT 5 70D61 06/16/2023 $270.00, $215.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 24,010 $147.91 MOULTRIE 7 74799 06/16/2023 $147.91
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 27,614 $167.97 MACON 7 74800 06/16/2023 $167.97
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 11,305 $152.05 CLAY 7 74977 06/16/2023 $152.05
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 4,278 $105.00 WILLIAMSON 9 99708 06/16/2023 $119.42, $105.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 671 $155.00 JOHNSON 9 78599 06/16/2023 $162.49, $158.00, $155.00, $170.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 1,175 $190.28 CUMBERLAND 7 74C05 06/16/2023 $190.28
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 653 $300.00 MACON 7 74B46 04/28/2023 $300.00, $275.00, $280.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 22,073 $125.16 CLARK 7 74974 04/28/2023 $125.16
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 250 $205.00 ROCK ISLAND 2 64P85 04/28/2023 $205.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 48 $150.00 LASALLE 3 66M33 04/28/2023 $150.00
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 30 $675.83 CLARK 7 74842 04/28/2023 $675.83, $635.46
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 2,427 $178.35 CHAMPAIGN 5 70E84 03/10/2023 $140.00, $178.35
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 957 $292.70 MACON 7 74B58 03/10/2023 $292.70
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 13,007 $183.38 MACON 7 74739 03/10/2023 $183.38
40604164 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 5,571 $141.34 WAYNE 7 74574 03/10/2023 $141.34
  • Showing 1 to 20 of 90 entries.