IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 2,308 $80.00 LEE 2 64R02 03/07/2025 $80.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 14,614.900 $156.69 KNOX 4 68E50 03/07/2025 $156.69
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 1,097 $167.11 TAZEWELL 4 89863 01/17/2025 $167.11
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 755 $82.00 KENDALL 3 87869 11/08/2024 $97.00, $82.00, $102.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 539 $100.00 WINNEBAGO 2 64P06 11/08/2024 $93.32, $97.00, $100.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 421 $215.00 MERCER 4 68801 11/08/2024 $215.00, $155.00, $202.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 2,055 $168.33 TAZEWELL 4 89803 09/20/2024 $165.00, $168.33
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 9,709 $199.85 TAZEWELL 4 68J41 09/20/2024 $199.85
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 7,911 $168.30 TAZEWELL 4 68C94 09/20/2024 $168.30
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 152 $514.32 TAZEWELL 4 68H71 06/14/2024 $514.32, $500.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 6,865 $155.83 TAZEWELL 4 68J08 06/14/2024 $155.83
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 1,219 $190.68 MACOUPIN 6 72230 04/26/2024 $190.68
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 1,655 $137.54 MCLEAN 5 70E12 04/26/2024 $137.54
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 2,020 $149.86 PEORIA 4 89814 03/08/2024 $149.86
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 15,873 $116.00 MERCER 4 68E30 03/08/2024 $116.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 2,195 $161.00 MCLEAN 5 91619 03/08/2024 $161.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 1,310 $166.36 TAZEWELL 4 89824 11/17/2023 $166.36
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 1,908 $108.00 WINNEBAGO 2 64K73 11/17/2023 $108.00, $108.00, $108.00, $108.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 199 $170.00 PEORIA 4 89815 11/17/2023 $170.00, $165.00
40604160 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 TON 1,095 $185.00 PEORIA 4 68886 09/22/2023 $176.48, $185.00, $176.48
  • Showing 1 to 20 of 46 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next