IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 364 $130.00 ROCK ISLAND 2 85740 04/28/2023 $130.00, $150.00
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 1,895 $139.50 ROCK ISLAND 2 85738 03/10/2023 $139.50, $163.95
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 751.500 $149.00 ROCK ISLAND 2 85723 04/29/2022 $123.50, $149.00, $210.00
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 700 $140.00 PEORIA 4 68C58 06/11/2021 $135.00, $140.00, $135.00
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 390 $199.00 PEORIA 4 68G03 06/11/2021 $199.00
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 999 $113.83 MADISON 8 97725 04/24/2020 $113.83, $132.50
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 74 $430.00 WOODFORD 4 68805 03/06/2020 $371.93, $430.00
40604110 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 TON 6,180 $146.81 SANGAMON 6 72L27 03/06/2020 $146.81, $146.17
  • Showing 1 to 8 of 8 entries.