IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 379 $146.75 ST. CLAIR 8 97747 04/28/2023 $147.00, $146.75
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 3,044 $132.00 MADISON 8 76M82 04/28/2023 $126.72, $132.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 504 $227.75 CHAMPAIGN 5 70E84 03/10/2023 $130.00, $227.75
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 4,910 $82.00 JACKSON 9 78938 04/29/2022 $97.07, $82.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 88 $513.00 LIVINGSTON 3 66L75 04/29/2022 $513.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 1,149 $147.46 MCLEAN 5 70994 04/29/2022 $147.46
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 36 $300.00 OGLE 2 64R33 03/11/2022 $190.00, $220.00, $210.00, $300.00, $200.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 14,806 $113.08 MOULTRIE 7 74905 01/21/2022 $113.08
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 14,257 $118.66 MADISON 8 76P39 01/21/2022 $118.66
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 7,022 $96.88 MADISON 8 76P28 07/30/2021 $96.88, $104.50
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 2,000 $70.00 JACKSON 9 78660 06/11/2021 $90.18, $70.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 178 $180.00 WHITESIDE 2 64P94 06/11/2021 $245.00, $180.00, $180.00, $92.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 4,653 $107.81 MADISON 8 76N72 06/11/2021 $107.81, $103.23
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 15,380 $92.88 SHELBY 7 74760 04/23/2021 $92.88
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 6,695 $99.34 ST CLAIR 8 76K45 03/05/2021 $109.79, $99.34
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 93 $216.00 ST. CLAIR 8 97730 06/12/2020 $216.00, $197.84
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 3,656 $85.80 CLINTON 8 76L17 06/12/2020 $85.80, $101.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 4,550 $96.00 COLES 7 74575 04/24/2020 $85.77, $96.00
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 7,970 $125.68 MADISON 8 76N09 03/06/2020 $125.68, $119.50
40604064 HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 TON 95 $176.45 MACON 7 74910 03/06/2020 $174.75, $176.45, $187.92, $186.88
  • Showing 1 to 20 of 22 entries.
  • Previous
  • 1 (current)
  • 2
  • Next