IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 9,831 $110.16 COLES 7 74694 01/17/2020 $110.16
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 120 $115.00 LASALLE 3 66C59 01/17/2020 $115.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 4,856 $135.50 CHAMPAIGN 5 70B53 09/20/2019 $135.50
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 339 $140.00 ST. CLAIR 8 76M73 07/12/2019 $125.50, $140.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 2,267 $142.66 WILLIAMSON 9 78692 07/12/2019 $132.25, $142.66
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 15,800 $98.87 WHITE 9 78740 07/12/2019 $98.87
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 1,550 $115.00 MCLEAN 5 70E04 07/12/2019 $115.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 42,853 $83.00 HENRY 2 64C06 07/12/2019 $83.00, $75.00, $99.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 20,568 $98.44 COLES 7 74778 07/12/2019 $98.44
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 4,524 $99.78 JACKSON 9 78673 07/12/2019 $99.78
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 4,647 $114.44 JEFFERSON 9 78729 06/14/2019 $114.44
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 4,090 $150.74 JEFFERSON 9 78727 06/14/2019 $150.74
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 4,504 $100.61 FRANKLIN 9 78698 06/14/2019 $100.61
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 676 $155.00 IROQUOIS 3 66K24 06/14/2019 $155.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 75 $95.00 MCLEAN 5 70D14 04/26/2019 $171.26, $95.00, $180.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 829 $85.00 GRUNDY 3 66J66 04/26/2019 $85.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 5,052 $80.00 CLARK 7 74419 04/26/2019 $86.00, $80.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 5,791 $94.03 RANDOLPH 8 76L07 04/26/2019 $94.03
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 767 $144.90 MADISON 8 97672 03/08/2019 $145.95, $149.15, $144.90, $138.00
40603545 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "D", N90 TON 1,156.200 $118.42 SHELBY 7 74879 03/08/2019 $118.42
  • Showing 1 to 20 of 29 entries.
  • Previous
  • 1 (current)
  • 2
  • Next