IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 19,735 $122.10 RICHLAND 7 74961 01/20/2023 $122.10
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 240 $339.80 PIKE 6 72N49 11/18/2022 $358.00, $339.80
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 1,010 $129.04 JACKSON 9 78372 11/18/2022 $129.04, $120.00
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 2,114 $126.02 CLARK 7 74257 06/17/2022 $126.02
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 22,640 $153.71 MOULTRIE 7 74A24 06/17/2022 $153.71
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 1,415 $217.31 LAWRENCE 7 74473 06/17/2022 $217.31
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 16,714 $162.61 MACON 7 74780 06/17/2022 $162.61
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 8,156 $159.14 MACON 7 74959 06/17/2022 $159.14
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 10,482 $121.39 CLAY 7 74A07 04/29/2022 $121.39
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 2,839 $124.71 EFFINGHAM 7 74797 04/29/2022 $124.71
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 6,232 $186.28 MACON 7 74637 03/11/2022 $186.28
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 1,380 $162.50 RICHLAND 7 74962 03/11/2022 $162.50
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 16,873 $120.07 SHELBY 7 74960 03/11/2022 $120.07
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 467 $259.74 MACON 7 74596 01/21/2022 $259.74, $288.32, $259.74
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 4,308 $98.69 EFFINGHAM 7 74456 01/21/2022 $98.69
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 836 $154.63 MACON 7 74756 01/21/2022 $154.63
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 2,653 $110.87 SALINE 9 78871 11/05/2021 $102.16, $110.87
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 6,855 $95.59 EFFINGHAM 7 74752 09/17/2021 $95.59
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 2,413 $138.35 MACON 7 74462 06/11/2021 $138.35
40603219 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N90 TON 2,932 $107.69 WHITE 9 78839 04/23/2021 $107.69, $132.42
  • Showing 1 to 20 of 39 entries.
  • Previous
  • 1 (current)
  • 2
  • Next