IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40603209 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5, N90 TON 229 $163.71 EFFINGHAM 7 74599 06/17/2022 $163.71, $187.96
40603209 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5, N90 TON 6,330 $172.00 KANKAKEE 3 66957 06/17/2022 $172.00
40603209 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5, N90 TON 17,211 $115.00 IROQUOIS 3 66H63 03/11/2022 $115.00
40603209 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5, N90 TON 769 $167.85 SANGAMON 6 72L94 01/15/2021 $167.85, $236.40
40603209 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5, N90 TON 1,390 $84.49 JACKSON 9 78709 06/12/2020 $84.49, $95.00
40603209 POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-9.5, N90 TON 168 $210.00 FORD 3 66K27 11/08/2019 $210.00, $202.00
  • Showing 1 to 6 of 6 entries.