IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 11,544 $119.51 CUMBERLAND 7 74461 07/12/2019 $119.51
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 3,247 $127.89 PEORIA 4 68E93 07/12/2019 $127.89
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 358 $117.00 COOK 1 61F37 06/14/2019 $117.00, $115.00
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 14,087 $123.00 KANKAKEE 3 66E67 06/14/2019 $123.00
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 120 $97.00 KANE 1 60T21 04/26/2019 $97.00, $117.00, $125.00
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 21,223 $133.00 CHAMPAIGN 5 70790 04/26/2019 $133.00
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 13,177 $110.86 WARREN 4 68B78 03/08/2019 $128.75, $110.86, $167.40
40603153 POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, STONE MATRIX ASPHALT, N80 TON 18,951 $119.50 WOODFORD 4 68D79 01/18/2019 $119.50
  • Showing 1 to 8 of 8 entries.