IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 2,788 $105.00 PERRY 9 78928 09/22/2023 $101.60, $105.00, $110.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 4,170 $107.40 JEFFERSON 9 99714 09/22/2023 $107.40, $105.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 2,199 $171.09 MACON 7 74828 09/22/2023 $171.09
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 1,125 $160.30 CLAY 7 74978 09/22/2023 $160.30
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 4,642 $86.00 MASSAC 9 78924 09/22/2023 $104.58, $86.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 6.400 $690.20 RANDOLPH 8 76R65 08/04/2023 $676.65, $690.20
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 8,443 $134.45 WAYNE 7 74B09 06/16/2023 $134.45
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 2,760 $97.12 UNION 9 99701 06/16/2023 $97.12
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 3,161 $98.61 HAMILTON 9 99710 06/16/2023 $98.61, $110.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 17,098 $139.50 CLARK 7 74A06 06/16/2023 $139.50
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 2,870 $90.00 WILLIAMSON 9 78960 06/16/2023 $90.98, $90.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 331 $130.00 WILLIAMSON 9 78945 06/16/2023 $122.30, $130.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 7,272 $113.50 MCLEAN 5 70A88 06/16/2023 $113.50, $120.05
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 11,577 $133.54 MADISON 8 76M83 04/28/2023 $133.54, $130.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 9,652 $109.92 WAYNE 7 95930 04/28/2023 $109.92, $119.60
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 7,789 $155.85 MACON 7 74976 03/10/2023 $155.85
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 1,275 $143.25 MADISON 8 76N83 03/10/2023 $143.25, $138.06
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 16,233 $145.92 MACON 7 74813 01/20/2023 $145.92
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 6 $590.00 MADISON 8 97785 01/20/2023 $421.05, $590.00
40602970 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N70 TON 1,730 $119.11 MASSAC 9 99696 11/18/2022 $105.77, $119.11
  • Showing 1 to 20 of 129 entries.