IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 13,798 $134.41 CHRISTIAN 6 72799 06/16/2023 $134.41
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 551 $224.26 CHRISTIAN 6 72984 06/16/2023 $224.26
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 645 $180.60 CASS 6 72F56 06/16/2023 $180.60
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 5,369 $125.00 MORGAN 6 72G51 06/16/2023 $153.50, $125.00
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 6,869 $163.05 CASS 6 72G52 06/16/2023 $163.05
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 9,539 $127.20 MACOUPIN 6 72M78 06/16/2023 $127.20
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 611 $120.00 BUREAU 3 87806 06/16/2023 $120.00
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 977 $120.00 LASALLE 3 87807 06/16/2023 $120.00
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 881 $120.00 LASALLE 3 87836 06/16/2023 $120.00
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 9,890 $124.18 MORGAN 6 93805 06/16/2023 $124.18, $129.00, $115.78
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 7,700 $118.64 MCLEAN 5 91621 04/28/2023 $118.64
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 8,646 $122.00 VERMILION 5 70840 04/28/2023 $122.00, $153.75
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 10,671 $133.82 MCLEAN 5 70E86 04/28/2023 $133.82
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 7,970 $136.09 MCLEAN 5 70E17 04/28/2023 $136.09
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 5,399 $143.75 PIATT 5 70996 04/28/2023 $133.00, $143.75
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 19,175 $134.00 PIATT 5 70992 04/28/2023 $134.00
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 105 $200.00 BUREAU 3 66M70 04/28/2023 $120.00, $200.00
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 7,191 $108.00 CHAMPAIGN 5 70944 04/28/2023 $108.00, $136.25
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 95 $115.00 WINNEBAGO 2 85739 04/28/2023 $115.00, $126.20
40602965 HOT-MIX ASPHALT BINDER COURSE, IL-9.5FG, N50 TON 8,249 $135.00 HANCOCK 6 72G00 04/28/2023 $135.00
  • Showing 1 to 20 of 117 entries.