IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 1,032 $145.25 CHAMPAIGN 5 70B53 09/20/2019 $145.25
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 17,997 $95.46 COLES 7 74778 07/12/2019 $95.46
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 1,135 $155.70 WILLIAMSON 9 78692 07/12/2019 $158.31, $155.70
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 12,837 $83.00 HENRY 2 64C06 07/12/2019 $83.00, $82.00, $102.00
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 2,045 $169.11 JEFFERSON 9 78727 06/14/2019 $169.11
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 3,003 $108.48 FRANKLIN 9 78698 06/14/2019 $108.48
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 636 $140.00 CHAMPAIGN 5 70790 04/26/2019 $140.00
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 578 $128.18 SHELBY 7 74879 03/08/2019 $128.18
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 323 $135.00 LASALLE 3 66E99 01/18/2019 $135.00
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 949 $112.48 UNION 9 78596 01/18/2019 $112.48
40600847 POLYMERIZED LEVELING BINDER (MACHINE METHOD), IL-9.5FG, N90 TON 3,317 $92.63 UNION 9 78693 01/18/2019 $85.57, $92.63
  • Showing 1 to 11 of 11 entries.