IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 276,320 $1.50 COOK 1 62W38 11/08/2024 $1.50, $1.50, $1.00, $1.92
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 9,510 $2.27 CUMBERLAND 7 74B52 09/20/2024 $2.27
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 533,499 $1.65 BUREAU 3 66K82 08/02/2024 $1.65
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 217,992 $2.75 LIVINGSTON 3 66H56 06/14/2024 $2.75
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 254,832 $1.87 JEFFERSON 9 78885 06/14/2024 $1.87, $2.65
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 324,767 $2.15 DOUGLAS 5 70C24 04/26/2024 $2.15
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 130,738 $2.33 MONTGOMERY 6 72304 04/26/2024 $2.33
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 33,830 $1.38 FAYETTE 7 74981 03/08/2024 $1.38
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 33,680 $2.55 IROQUOIS 3 66H62 03/08/2024 $2.55
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 141 $11.00 MASON 6 72B88 01/19/2024 $11.00
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 100,637 $2.67 MADISON 8 76T09 08/04/2023 $2.67, $2.85
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 4,616 $4.23 CHAMPAIGN 5 70A87 06/16/2023 $4.23, $4.25, $8.00
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 247,169 $1.65 JOHNSON 9 78912 06/16/2023 $1.73, $1.65
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 43,903 $2.32 SANGAMON 6 72A75 06/16/2023 $2.32
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 233,672 $2.40 MADISON 8 76R40 06/16/2023 $2.50, $2.40
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 443,388 $1.51 MCLEAN 5 70E17 04/28/2023 $1.51
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 105,491 $1.26 MCLEAN 5 70E86 04/28/2023 $1.26
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 72,466 $2.02 MCLEAN 5 70G08 04/28/2023 $2.02
40600372 LONGITUDINAL JOINT SEALANT, HALF-WIDTH FOOT 127,297 $2.09 LOGAN 6 72G17 01/20/2023 $2.09
  • Showing 1 to 19 of 19 entries.