IDOT Bid Items

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 44,924 $0.67 MACOUPIN 6 72265 04/26/2024 $0.67, $1.15
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 163,000 $0.49 KNOX 4 68J00 03/08/2024 $0.49, $0.49, $0.45
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 24,418 $0.72 SANGAMON 6 72293 01/19/2024 $0.80, $0.72, $0.83
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 66,837 $0.63 MASON 6 72272 01/19/2024 $0.63, $0.46, $0.52
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 53,451 $0.51 BROWN 6 72C24 11/18/2022 $0.72, $0.51, $0.65
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 46,751 $0.42 CASS 6 72M23 03/11/2022 $0.95, $0.42, $0.45, $0.42
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 56,885 $0.55 HANCOCK 6 72M24 03/11/2022 $0.55, $0.43, $0.45, $0.43
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 89,783 $0.65 ADAMS 6 72M19 01/21/2022 $0.65, $0.54, $0.65, $0.54
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 110,986 $0.65 HANCOCK 6 72M20 01/21/2022 $0.65, $0.49, $0.55, $0.49
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 68,997 $0.45 CASS 6 72L89 03/05/2021 $0.55, $0.45, $0.57, $0.52
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 41,936 $0.60 CHRISTIAN 6 72L88 03/05/2021 $0.65, $0.60, $1.09, $0.55
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 41,211 $0.78 MOULTRIE 7 74950 03/06/2020 $0.78, $0.83, $0.76, $1.50
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 9,030 $5.38 HANCOCK 6 72L28 01/17/2020 $2.25, $5.38, $5.38
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 90,288 $0.78 HANCOCK 6 72L07 04/26/2019 $0.78, $1.01, $0.92
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 240 $8.00 COOK 1 62G21 03/08/2019 $15.00, $35.45, $29.00, $8.00
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 8,430 $2.75 COOK 1 62F23 01/18/2019 $2.75, $2.80, $2.75, $2.75
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 150,000 $0.78 ADAMS 6 72K67 01/18/2019 $0.78, $0.46, $0.38, $0.50
40500001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 440 $30.00 DUPAGE 1 62F57 11/09/2018 $30.00, $30.00, $30.00, $30.00
  • Showing 1 to 18 of 18 entries.