IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 11,076 $3.39 LIVINGSTON 3 66N40 04/26/2024 $3.39, $4.75
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 21,439 $0.70 PIATT 5 70G74 03/08/2024 $0.95, $0.70, $0.81
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 1,355 $4.62 MARION 8 46933 01/19/2024 $4.62, $5.03
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 198,560 $0.45 ALEXANDER 9 78A23 01/19/2024 $0.70, $0.45, $0.50
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 99,065 $0.42 ADAMS 6 72289 01/19/2024 $0.55, $0.42, $0.44
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 3,230 $6.36 MCLEAN 5 70G84 08/04/2023 $6.36
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 1,000 $9.50 HENDERSON 4 68G37 04/28/2023 $18.00, $9.50, $30.00
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 32,825 $0.52 MCLEAN 5 70F30 04/28/2023 $0.90, $0.52, $1.24
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 14,157 $2.26 TAZEWELL 4 68H13 04/28/2023 $2.07, $2.26
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 1,000 $15.00 STARK 4 68G35 03/10/2023 $15.00, $15.90, $15.00
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 45,779 $0.56 MONTGOMERY 6 72N32 01/20/2023 $0.54, $0.56, $0.66
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 1,000 $3.00 MERCER 4 68G32 04/29/2022 $20.00, $11.60, $3.00
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 159 $8.00 FRANKLIN 9 46931 04/29/2022 $25.54, $8.00, $10.00
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 32,000 $0.87 WOODFORD 4 68G30 04/29/2022 $0.77, $0.87, $0.76
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 61,200 $0.70 MCDONOUGH 4 68G31 04/29/2022 $0.70, $0.47, $0.47
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 1,000 $2.80 PEORIA 4 68G34 04/29/2022 $22.00, $11.60, $2.80
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 92,260 $0.48 MCLEAN 5 70E03 04/29/2022 $0.43, $0.48, $0.48
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 7,054 $1.35 MCHENRY 1 62N46 11/05/2021 $1.35, $1.35, $1.35
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 104,550 $0.50 MARION 8 76N14 06/11/2021 $0.65, $0.50, $0.43, $0.45
40400001 FIBER-MODIFIED ASPHALT CRACK SEALING FOOT 56,004 $0.40 CHAMPAIGN 5 70D99 04/23/2021 $0.62, $0.40
  • Showing 1 to 20 of 52 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next