IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 1,901 $41.31 COOK 1 60Y72 03/10/2023 $40.00, $40.94, $41.31
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 3,592 $42.00 DUPAGE 1 61G82 11/18/2022 $35.00, $42.00, $42.00, $46.50, $42.00, $38.25, $53.00
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 259 $56.00 LIVINGSTON 3 66F92 09/23/2022 $62.00, $56.00, $48.00
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 681.400 $49.00 COOK 1 62P45 04/29/2022 $36.00, $49.00, $53.90
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 2,642 $47.55 MONROE 8 97717 06/11/2021 $47.50, $47.55
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 16,470 $28.50 WARREN 4 68636 03/05/2021 $45.54, $28.50, $35.00
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 3,913 $21.00 DEKALB 3 87697 06/14/2019 $21.00, $56.00, $31.78
35501310 HOT-MIX ASPHALT BASE COURSE, 6 1/2" SQ YD 555 $55.99 COOK 1 62B63 09/21/2018 $55.99, $55.99, $26.39, $36.00
  • Showing 1 to 8 of 8 entries.