IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 71 $54.00 TAZEWELL 4 68J08 06/14/2024 $54.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 293 $68.00 MADISON 8 76F88 03/08/2024 $68.00, $86.60
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 1,906 $29.93 ST. CLAIR 8 76H41 03/08/2024 $30.53, $29.93
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 48 $129.00 PEORIA 4 68D48 01/19/2024 $115.00, $145.00, $129.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 102 $65.00 MADISON 8 76N16 11/17/2023 $112.20, $110.00, $121.00, $65.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 489 $99.46 MACON 7 74B30 11/17/2023 $99.46, $112.14, $111.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 1,004 $83.00 MADISON 8 97790 11/17/2023 $80.93, $83.00, $89.13
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 3,036 $51.99 JEFFERSON 9 99714 09/22/2023 $51.99, $60.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 5,731 $68.00 CHAMPAIGN 5 91635 09/22/2023 $60.00, $68.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 94 $60.00 CHAMPAIGN 5 70581 06/16/2023 $60.00, $90.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 127 $27.00 WILLIAMSON 9 99700 06/16/2023 $63.02, $27.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 557 $29.00 JOHNSON 9 78524 06/16/2023 $35.12, $29.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 53 $45.00 WILL 1 62P67 04/28/2023 $45.00, $45.00, $60.50, $55.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 1,934 $48.00 RICHLAND 7 74961 01/20/2023 $48.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 14 $106.00 EFFINGHAM 7 74352 11/18/2022 $106.00, $94.41
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 3,237 $65.00 JEFFERSON 9 99692 11/18/2022 $65.00, $58.71
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 480 $77.29 CUMBERLAND 7 74A71 11/18/2022 $77.29, $130.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 400 $40.69 DEKALB 3 87750 04/29/2022 $50.00, $40.69
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 266 $50.00 VERMILION 5 91612 03/11/2022 $50.00, $105.00
31101900 SUBBASE GRANULAR MATERIAL, TYPE C TON 543 $45.13 JEFFERSON 9 78550 07/30/2021 $45.13, $45.00, $50.15
  • Showing 1 to 20 of 45 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next