IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 76 $60.00 MERCER 4 68804 09/22/2023 $60.00, $51.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 424 $31.97 FRANKLIN 9 78915 06/16/2023 $56.74, $35.00, $31.97
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 87.400 $44.41 POPE 9 78792 06/16/2023 $44.41, $58.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 2,903 $28.10 MADISON 8 97787 04/28/2023 $28.10, $35.00, $36.35
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 34 $75.00 ADAMS 6 72106 03/10/2023 $75.00, $100.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 5 $75.46 WHITE 9 78682 01/20/2023 $75.46, $120.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 118 $78.00 PEORIA 4 89821 01/20/2023 $51.01, $78.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 220 $23.00 LEE 2 85730 01/20/2023 $25.00, $23.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 701 $40.30 MADISON 8 97785 01/20/2023 $74.55, $40.30
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 2,431 $31.95 TAZEWELL 4 68E42 01/20/2023 $42.84, $31.95, $65.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 72 $139.11 JACKSON 9 78372 11/18/2022 $139.11, $55.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 680 $111.25 PEORIA 4 68884 09/23/2022 $111.25, $75.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 314 $40.00 WHITE 9 78834 09/23/2022 $58.04, $40.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 3,306 $30.99 PEORIA 4 89789 04/29/2022 $33.10, $30.99, $34.47, $31.50
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 46,768 $45.75 MARION 8 76F79 04/29/2022 $45.75
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 65 $85.56 WILLIAMSON 9 99634 01/21/2022 $85.56, $30.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 872 $30.75 MADISON 8 97758 09/17/2021 $20.00, $35.00, $30.75
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 253 $33.05 MADISON 8 97764 09/17/2021 $117.00, $33.05, $69.50, $64.00
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 3,445 $35.36 JEFFERSON 9 78550 07/30/2021 $35.36, $32.00, $36.60
31100100 SUBBASE GRANULAR MATERIAL, TYPE A TON 2,040 $30.00 JACKSON 9 78660 06/11/2021 $33.91, $30.00
  • Showing 1 to 20 of 49 entries.
  • Previous
  • 1 (current)
  • 2
  • 3
  • Next