IDOT Bid Items (Switch to Illinois Tollway)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
25000700 AGRICULTURAL GROUND LIMESTONE TON 0.140 $300.00 JACKSON 9 78A11 08/04/2023 $1,100.00, $385.00, $2,000.00, $300.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 1 $350.00 ST CLAIR 8 76P08 06/16/2023 $350.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 0.400 $367.50 CHRISTIAN 6 72799 06/16/2023 $367.50
25000700 AGRICULTURAL GROUND LIMESTONE TON 1 $350.00 PIATT 5 70D61 06/16/2023 $352.00, $350.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 1 $440.00 CASS 6 72G52 06/16/2023 $440.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 2 $500.00 MORGAN 6 72G51 06/16/2023 $1,023.00, $500.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 0.600 $330.00 CASS 6 72F56 06/16/2023 $330.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 5 $325.00 CHRISTIAN 6 72984 06/16/2023 $325.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 7.250 $370.00 LAWRENCE 7 95901 06/16/2023 $370.00, $370.09
25000700 AGRICULTURAL GROUND LIMESTONE TON 0.020 $10,000.00 WILLIAMSON 9 78960 06/16/2023 $0.01, $10,000.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 4.500 $391.00 WILLIAMSON 9 78945 06/16/2023 $105.00, $391.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 0.800 $210.00 FRANKLIN 9 78915 06/16/2023 $220.00, $400.00, $210.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 2.500 $110.00 POPE 9 78792 06/16/2023 $110.00, $402.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 3 $385.00 JACKSON 9 78790 06/16/2023 $385.00, $400.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 61.900 $250.00 JOHNSON 9 78599 06/16/2023 $204.75, $255.00, $250.00, $275.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 34 $300.00 WILLIAMSON 9 99700 06/16/2023 $302.50, $300.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 1 $367.50 JACKSON 9 99683 06/16/2023 $367.50, $535.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 4 $530.25 MONROE 8 97770 06/16/2023 $530.25, $535.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 1 $350.00 CHRISTIAN 6 72G06 04/28/2023 $220.00, $350.00
25000700 AGRICULTURAL GROUND LIMESTONE TON 2.500 $212.00 JOHNSON 9 78824 04/28/2023 $650.00, $212.00
  • Showing 1 to 20 of 165 entries.