IDOT BID ITEMS (Switch to TOLLWAY)

Show/Hide column: Pay Item # - Pay Item Description - Unit - County - Dist - Contract - Date
Pay Item # Pay Item Description Unit Quantity Award Unit Price County Dist Contract Date Bid Unit Prices:
20600110 GRANULAR EMBANKMENT, SPECIAL TON 296 $30.51 WABASH 7 74939 04/23/2021 $30.51
20600110 GRANULAR EMBANKMENT, SPECIAL TON 4,098 $21.25 CALHOUN 8 97699 06/12/2020 $66.69, $21.25
20600110 GRANULAR EMBANKMENT, SPECIAL TON 52 $83.60 PIKE 6 72H83 04/24/2020 $83.60
20600110 GRANULAR EMBANKMENT, SPECIAL TON 7 $139.05 ADAMS 6 72A91 03/06/2020 $139.05
20600110 GRANULAR EMBANKMENT, SPECIAL TON 267 $89.03 FULTON 4 89742 06/14/2019 $89.03
20600110 GRANULAR EMBANKMENT, SPECIAL TON 84 $40.00 MOULTRIE 7 95843 03/08/2019 $40.00
  • Showing 1 to 6 of 6 entries.